-
IES File
-
Control Gear (PDF)
-
Containing Product (PDF)
-
Light Source (PDF)
Family Datasheet
Product Datasheet
FDS73600v0
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50 |
Power Factor (λ) | >0.5 |
Product Data | |
Product Wattage (W) | 2 |
Light Source | Integrated LED-4000 |
Colour Render Index (Ra) | > Ra80 |
Colour | White (WH12), Black (BK12), Brushed Nickel (NI52) |
Protection Class | CL II |
Colour Consistency (SDCM) | ≤6 |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100000 |
Weight (g) | 85.3 |
Application | Retails, Hotels, Kitchens, Offices, Restaurants, Under cabinet |
Performance Data | |
IP Rating | IP20 |
Product Dimensions | |
Diameter (mm) | 64 |
Height (mm) | 21 |