Family Datasheet
Product Datasheet
FFL70700v0-ps
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 Hz |
Input Current (mA) | 48 |
Power Factor (λ) | >0.9 |
Product Data | |
Colour Render Index (Ra) | > Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | SDCM <6 |
Operating Temperature | -20°C to +50°C |
Switching Cycles (times) | 100000 |
Weight (g) | 190 |
Application | Commercial, Industrial, Car parks, Gardens, Parks, Sports center |
Performance Data | |
Total Luminous Flux (lm) | 980 |
Luminous Flux (lm) | 980 |
IP Rating | IP65/IP65 |
Product Dimensions | |
Length (mm) | 132 |
Width (mm) | 105 |
Height (mm) | 70 |
Push-in Terminals (mm2) | 1~2.5push |
Remarks DC Input Voltage:180~260VDC |