Family Datasheet
Product Datasheet
FIB76100v0-ps
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50 |
Power Factor (λ) | 0.5 |
Product Data | |
Product Wattage (W) | 8.2 |
Light Source | Integrated LED-4000 |
Colour Render Index (Ra) | > Ra80 |
Colour | White (WH11), Silver (SV12) |
Protection Class | CL II |
Colour Consistency (SDCM) | ≤6 |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100000 |
Weight (g) | 173 |
Application | Kitchens, Staircases, Under cabinet, Wardrobes |
Performance Data | |
Luminous Efficacy (lm/W) | 100 |
IP Rating | IP20/IP20 |
Product Dimensions | |
Length (mm) | 550 |
Width (mm) | 58 |
Height (mm) | 24 |