MARCO Track Lighting (Integrated)
FTK70100v1-db
Electrical Data | |||||||||
Voltage (V) | 220-240V | ||||||||
Power Factor (λ) | > 0.9 | ||||||||
Product Data | |||||||||
Product Wattage (W) | 52 | ||||||||
Beam Angle (°) | 25, 45 | ||||||||
Rotating Angle (°) | 330 | ||||||||
Tilting Angle (°) | 90 | ||||||||
Colour Temperature (K) | Warmwhite (3000K), Coolwhite (4000K) | ||||||||
Colour Render Index (Ra) | ≥ Ra80 | ||||||||
Colour | White (WH12), Black (BK12) | ||||||||
Materials | Aluminium | ||||||||
Protection Class | Class Ⅱ | ||||||||
Colour Consistency (SDCM) | ≤3 | ||||||||
Dimmable | No | ||||||||
Operating Temperature | -30°C to +40°C | ||||||||
Weight (g) | 1225 | ||||||||
Application | Hotels, Museums, Restaurants, Shop Lighting, Showrooms | ||||||||
Performance Data | |||||||||
Max. Luminous Intensity (cd) | 25000 [25°], 10000 [45°] | ||||||||
Luminous Flux (lm) | 4800 | ||||||||
Luminous Efficacy (lm/W) | 92 | ||||||||
Rated Life (hrs) | 50000hrs at L70 B50 at Ta 25°C | ||||||||
IP Rating | IP20 | ||||||||
Product Dimensions | |||||||||
Diameter (mm) | 110 | ||||||||
Height (mm) | 248 | ||||||||
Remarks Accessories:
|