-
Control Gear (PDF) -
Containing Product (PDF) -
Light Source (PDF)
FIB76500v1
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 330 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Product Wattage (W) | 65 |
| Light Source | Integrated LED-4000 |
| Beam Angle (°) | 110 |
| Colour Render Index (Ra) | Ra80 |
| Colour | White (WH12) |
| Protection Class | CL I |
| Colour Consistency (SDCM) | 6 |
| Dimmable | no |
| Energy Label | C |
| Operating Temperature | -30°C to +50°C |
| Ambient Temperature Range (Ta) | 50 |
| Switching Cycles (times) | 100000 |
| Application | Corridors, Factories, Residential Lightings, Schools, Warehouses |
| Performance Data | |
| Luminous Flux (lm) | 7800 |
| Rated Useful Luminous Flux (lm) | 10350 |
| Luminous Efficacy (lm/W) | 120 |
| Rated Life (hrs) | 30,000hrs L70B50@Ta25°C |
| IP Rating | IP20/IP20 |
| Product Dimensions | |
| Length (mm) | 1800 |
| Width (mm) | 64 |
| Height (mm) | 65 |



top