FHB71000v1
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Input Current (mA) | 800/600/550/430/380 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Beam Angle (°) | 110 |
| Colour Render Index (Ra) | > Ra80 |
| Protection Class | CL I |
| Colour Consistency (SDCM) | SDCM <6 |
| Operating Temperature | -30°C to +50°C |
| Switching Cycles (times) | 100000 |
| Application | Exhibitions, Halls, High-ceilings, Manufacturing Bays, Trade Fairs, Warehouses |
| Performance Data | |
| Total Luminous Flux (lm) | 27200/21000/18900/15000/13500 |
| Luminous Flux (lm) | 27200/21000/18900/15000/13500 |
| Luminous Efficacy (lm/W) | 165 |
| IP Rating | IP65/IP65 |
| Product Dimensions | |
| Diameter (mm) | 300 |



top