Family Datasheet
Product Datasheet
FDL71500v0-ds/sc
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | 127/100 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 23/18 |
Light Source | Integrated LED-3000/4000 |
Beam Angle (°) | 90 |
Colour Render Index (Ra) | > Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | ≤4 |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100,000 |
Weight (g) | 630 |
Application | Retails, Bathrooms, Hotels, Kitchens, Offices, Restaurants |
Performance Data | |
Total Luminous Flux (lm) | 2230/1670 @3000K 2400/1800 @4000K |
Luminous Flux (lm) | 2230/1670 @3000K 2400/1800 @4000K |
Luminous Efficacy (lm/W) | 97/93@3000K 104/100@4000K |
IP Rating | IP20/IP54 |
Product Dimensions | |
Diameter (mm) | 225 |
Height (mm) | 97 |