Family Datasheet
Product Datasheet
FDL71400v0-ds/sc
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | 89/56 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 16/10 |
Light Source | Integrated LED-3000/4000 |
Beam Angle (°) | 100 |
Colour Render Index (Ra) | > Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | ≤4 |
Energy Label | A+ |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100,000 |
Weight (g) | 550 |
Application | Retails, Bathrooms, Hotels, Kitchens, Offices, Restaurants |
Performance Data | |
Total Luminous Flux (lm) | 1450/930 @3000K 1600/1000 @4000K |
Luminous Flux (lm) | 1450/930 @3000K 1600/1000 @4000K |
Luminous Efficacy (lm/W) | 91/93@3000K 100/100@4000K |
IP Rating | IP20/IP54 |
Product Dimensions | |
Diameter (mm) | 172 |
Height (mm) | 87 |