Family Datasheet
Product Datasheet
FDL74900v0
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | 104 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 25 |
Light Source | Integrated LED-4000 |
Beam Angle (°) | 120 |
Colour Render Index (Ra) | Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | 6 |
Dimmable | no |
Energy Label | G |
Operating Temperature | -30°C to +50°C |
Ambient Temperature Range (Ta) | 50 |
Switching Cycles (times) | 100000 |
Application | Retails, Bathrooms, Hotels, Kitchens, Offices, Restaurants |
Performance Data | |
Luminous Flux (lm) | 2000 |
Rated Useful Luminous Flux (lm) | 2100 |
Luminous Efficacy (lm/W) | 80 |
Rated Life (hrs) | 30,000hrs L70B50@Ta25°C |
IP Rating | IP20/IP40 |
Product Dimensions | |
Diameter (mm) | 225 |
Height (mm) | 37 |
Remarks 可外接Emergency Module 作3小时应急照明 |