FOB80000v0-ds
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 79 |
| Power Factor (λ) | 0.9 |
| Total Harmonic Distortion | 20% |
| Product Data | |
| Product Wattage (W) | 17/9 |
| Light Source | Integrated LED-3000 |
| Beam Angle (°) | 120 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Energy Label | D |
| Operating Temperature | -30°C to +50°C |
| Ambient Temperature Range (Ta) | 25 |
| Switching Cycles (times) | 100000 |
| Weight (g) | 530 |
| Application | Car parks, Garages, Underground Areas, Warehouses, Workshops |
| Performance Data | |
| Max. Luminous Intensity (cd) | 530 |
| Rated Life (hrs) | 50,000hrs L80B50@Ta25°C |
| Rated Life (hrs) | 50,000 |
| IP Rating | IP66/IP66 |
| Product Dimensions | |
| Length (mm) | 590 |
| Width (mm) | 55 |
| Height (mm) | 55 |



top