PAR16 4.5W GU10 WFL 4000K
Economy Series
LR4604.5DG-WFL-GU10-4000K-230V
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 4.5 |
| Equivalent Wattage (W) | 39 |
| Beam Angle (°) | WFL (35) |
| Colour Temperature (K) | Coolwhite (4000K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Mercury Content (mg) | N/A |
| Weight (g) | 30 |
| Application | Hospitality |
| Performance Data | |
| Max. Luminous Intensity (cd) | 560 |
| Total Luminous Flux (lm) | 360 |
| Luminous Flux in 90° cone (lm) | 265 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 50 |
| Length (mm) | 57 |
|
Remarks The rated lamp life, rated luminous flux in 90° cone, total luminous flux, rated beam angle and rated wattage are equivalent to their nominal values shown on product. |
|





top