MR16 5W GU5.3 WF 6500K
MR16 Glass
ER045050-LNv00-WF+GU5.3+865+AC012
| Electrical Data | |
| Voltage (V) | AC 12V |
| Power Factor (λ) | > 0.6 |
| Starting Time (sec) | < 0.5 s |
| Product Data | |
| Lamp Base | GU5.3 |
| Product Wattage (W) | 5 |
| Equivalent Wattage (W) | 35 |
| Reflector | MR16 |
| Colour Temperature (K) | Daylight (6500K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Mercury Content (mg) | N/A |
| Weight (g) | 35 |
| Application | Retails, Hospitality |
| Performance Data | |
| Max. Luminous Intensity (cd) | 650 |
| Total Luminous Flux (lm) | 400 |
| Luminous Flux in 90° cone (lm) | 345 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 50 |
| Length (mm) | 45 |



top