MR11
ER201030-LNv00-WF-GU4-840-AC012
Electrical Data | |
Voltage (V) | AC 12V |
Current (mA) | 417 |
Power Factor (λ) | > 0.45 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | GU4 |
Product Wattage (W) | 3 |
Equivalent Wattage (W) | 24 |
Reflector | MR11 |
Beam Angle (°) | 36 |
Colour Temperature (K) | Coolwhite (4000K) |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | SDCM ≤6 |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | >1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 19 |
Performance Data | |
Max. Luminous Intensity (cd) | 380 |
Total Luminous Flux (lm) | 230 |
Rated Life (hrs) | 25000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 35 |
Length (mm) | 38 |
Remarks The rated lamp life, rated luminous flux in 90° cone, total luminous flux, rated beam angle and rated wattage are equivalent to their nominal values shown on product packaging. There is no measurable output from 180nm to 380nm, so the chart shows only 380nm to 800nm. |