35W/4.2W B22 400lm 2500K Ra80 Dimmable
P45
LG266042/dm-GDv00+B22+825+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50 Hz |
| Current (mA) | 25 |
| Power Factor (λ) | ≥ 0.80 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | B22 |
| Product Wattage (W) | 4.2 |
| Equivalent Wattage (W) | 35 |
| Colour Temperature (K) | 2500K |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | 100-5% |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | TBA |
| Application | Cafe, Decorative Installations, Hotels, Residential lighting, Restaurants |
| Performance Data | |
| Luminous Efficacy (lm/W) | 95 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Width (mm) | 45 |
| Height (mm) | 77 |




top