P45
LG2604w-E14-2700K-230V
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | > 0.4 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E14 |
| Product Wattage (W) | 4 |
| Equivalent Wattage (W) | 25 |
| Colour Temperature (K) | Warmwhite (2700K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | 100-10% |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Weight (g) | 37 |
| Application | Commercial Areas, Domestic Applications, Hotels, Shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 250 |
| Rated Life (hrs) | 25000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Length (mm) | 84 |
|
Remarks Colour Temperature changes from 2700K to 1800K when dimmed from 100% to 10%. The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |
|





top