G9
LU200035-OPv00-GU9-828-V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | > 0.4 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | GU9 |
| Product Wattage (W) | 3.5 |
| Equivalent Wattage (W) | 30 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Dimmable | No |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 12 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 300 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 18 |
| Length (mm) | 55 |
| Width (mm) | N/A |
| Height (mm) | N/A |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|



top