G4
EU200025-CSv00-G4-828-AC012
| Electrical Data | |
| Voltage (V) | AC 12V |
| Power Factor (λ) | > 0.6 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | G4 |
| Product Wattage (W) | 2.5 |
| Equivalent Wattage (W) | 25 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 6 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 250 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 13 |
| Length (mm) | 39 |
| Width (mm) | N/A |
| Height (mm) | N/A |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|



top