G4 2W 3000K
Smart Series
EU0102-G4-3000K-12V
| Electrical Data | |
| Voltage (V) | AC 12V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | N/A |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | G4 |
| Product Wattage (W) | 2 |
| Colour Temperature (K) | Warmwhite (3000K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 11 |
| Application | Hospitality, Residential |
| Performance Data | |
| Max. Luminous Intensity (cd) | 1000 |
| Total Luminous Flux (lm) | 120 |
| Rated Life (hrs) | 25000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
| Product Dimensions | |
| Diameter (mm) | 19 |
| Length (mm) | 45 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |
|



top