Globe 10.5W E27 2800K DIMMABLE
Smart Series
LG7610.5d-E27-2800K-230V
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | > 0.7 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 10.5 |
| Equivalent Wattage (W) | 60 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Dimmable | 100-10% |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 125 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 810 |
| Rated Life (hrs) | 25000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥90% |
| Product Dimensions | |
| Diameter (mm) | 95 |
| Length (mm) | 132 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|



top