Globe 10W E27 2800K
Economy Series
LG3110-E27-2800K-230V
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | > 0.5 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 10.0 |
| Equivalent Wattage (W) | 60 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 119 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 810 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 98 |
| Length (mm) | 148 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |
|



top