Classic-A60 9.5W E27 4000K
Budget Series
LG2509.5-E27-4000K-230V
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | > 0.5 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 9.5 |
| Equivalent Wattage (W) | 60 |
| Colour Temperature (K) | Coolwhite (4000K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 97 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 810 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 60 |
| Length (mm) | 115 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |
|



top