40W/4.9W E27 470lm 6500K Ra80 Non-Dim
Candle
Family Datasheet
Product Datasheet
LC0404.9+E27+865+V0240
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 Hz |
Current (mA) | 45 |
Power Factor (λ) | ≥ 0.40 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 4.9 |
Equivalent Wattage (W) | 40 |
Colour Temperature (K) | 6500 |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | 6 |
Dimmable | No |
Operating Temperature | -30°C to +45°C |
Switching Cycles (times) | > 100000 |
Weight (g) | 18 |
Application | Commercial Areas, Hospitality Installations, Residential lighting, Retail shops, Social Areas |
Performance Data | |
Total Luminous Flux (lm) | 470 |
Luminous Efficacy (lm/W) | 96 |
Rated Life (hrs) | 15000 |
Product Dimensions | |
Diameter (mm) | 35 |
Width (mm) | 35 |
Height (mm) | 96 |