60W/9W E27 810lm 2700-1800K Ra≥ 90 Dim-to-Warm U-Dim
A60


LG7109wR9+E27+927918+V0240
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 Hz |
Power Factor (λ) | > 0.8 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 9 |
Equivalent Wattage (W) | 60 |
Colour Temperature (K) | Dim to Warm (2700-1800) |
Colour Render Index (Ra) | ≥ Ra90 |
Colour Consistency (SDCM) | SDCM ≤6 |
Dimmable | 100-5% |
Operating Temperature | -30°C to +45°C |
Performance Data | |
Total Luminous Flux (lm) | 810 |
Luminous Efficacy (lm/W) | 90 |
Rated Life (hrs) | 25000 |
Product Dimensions | |
Diameter (mm) | 60 |
Height (mm) | 109 |