40W/4.8W B22 470lm 2700K Ra80 Non-Dim
A60
LG7104.8+B22+827+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 50 |
| Power Factor (λ) | ≥ 0.50 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | B22 |
| Product Wattage (W) | 4.8 |
| Equivalent Wattage (W) | 40 |
| Colour Temperature (K) | 2700 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 21.3 |
| Application | Commercial Areas, Hospitality Installations, Residential lighting, Retail shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 470 |
| Luminous Efficacy (lm/W) | 98 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 60 |
| Width (mm) | 60 |
| Height (mm) | 104 |



_2024.png)

top