SPIRAL 11W B22 2700K
CFL Spiral

SP0211-B22-2700K-230V
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | ≥0.50 |
Starting Time (sec) | <2.0 |
Warm-up Time Up to 60% of the Full Light Output (sec) | <120 |
Product Data | |
Lamp Base | B22 |
Product Wattage (W) | 11 |
Colour Temperature (K) | Warmwhite (2700K) |
Colour Render Index (Ra) | Ra80 |
Dimmable | No |
Energy Label | A |
Operating Temperature | -10°C to +40°C |
Switching Cycles (times) | 50000 |
Mercury Content (mg) | 2.5 |
Weight (g) | N/A |
Application | Floor Lamps, Pendent Lamps and Ceiling Lamps, Table Lamps, Wall Lamps |
Performance Data | |
Total Luminous Flux (lm) | 700 |
Rated Life (hrs) | 10000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥76 |
Standard Pack | 60 (10) |
Product Dimensions | |
Diameter (mm) | 45 |
Length (mm) | 93 |