ULTRA COMPACT CANDLE 7W B22 2700K
CFL Candle

CL407CS/SE-B22-2700K-230V
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | ≥0.55 |
Starting Time (sec) | <1.5 |
Warm-up Time Up to 60% of the Full Light Output (sec) | <45 |
Product Data | |
Lamp Base | B22 |
Product Wattage (W) | 7 |
Colour Temperature (K) | Warmwhite (2700K) |
Colour Render Index (Ra) | Ra82 |
Dimmable | No |
Energy Label | A |
Operating Temperature | -20°C to +40°C |
Switching Cycles (times) | 50000 |
Mercury Content (mg) | 1 |
Weight (g) | 43 |
Application | Candle Stands and Decorative Wall Lamps, Chandeliers |
Performance Data | |
Total Luminous Flux (lm) | 286 |
Rated Life (hrs) | 10000 |
Lumen Maintenance at the End of Lamp Life (%) | ≥76 |
Standard Pack | 60 (10) |
Product Dimensions | |
Diameter (mm) | 37 |
Length (mm) | 94 |
Remarks Smooth Glass with Silicone Protection |